<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webmajstor.org</title>
	<atom:link href="http://webmajstor.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://webmajstor.org/wordpress</link>
	<description>Web design, Web development, Wordpress, SEO blog</description>
	<lastBuildDate>Fri, 05 Apr 2013 20:39:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Inforgraphics &#8211; a quick understand of information</title>
		<link>http://webmajstor.org/wordpress/inforgraphics-a-quick-understand-of-information/</link>
		<comments>http://webmajstor.org/wordpress/inforgraphics-a-quick-understand-of-information/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://webmajstor.org/wordpress/?p=427</guid>
		<description><![CDATA[Though the popularity of infographics has risen dramatically in the past few years, there is still commonly questions about the various terms used to describe this field of design. Data visualization, information design, visual content, and infographic are just some of these terms, and the confusion is understandable. Many of these labels are not only overlapping, but also open to individual interpretation. Following infographic explain itself.

<img src="http://webmajstor.org/wordpress/wp-content/uploads/2013/04/infographic-top.jpg" width=450px alt="infographics" />]]></description>
		<wfw:commentRss>http://webmajstor.org/wordpress/inforgraphics-a-quick-understand-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Responsive Web Design?</title>
		<link>http://webmajstor.org/wordpress/why-is-responsive-web-design-important/</link>
		<comments>http://webmajstor.org/wordpress/why-is-responsive-web-design-important/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://webmajstor.org/wordpress/?p=405</guid>
		<description><![CDATA[Smartphones and tablets have changed the approach toward design and user experience. Before the proliferation of mobile devices with advanced web-browsing capability , web designers had only one primary challenge to deal with – keeping the same look and feel of their websites in various desktop computer browsers.

<img class="size-full wp-image-2305 " title="Responsive Web Design" src="http://webmajstor.org/wordpress/wp-content/uploads/2013/04/responsive_web_design.png" alt="responsive web design" width="450" />]]></description>
		<wfw:commentRss>http://webmajstor.org/wordpress/why-is-responsive-web-design-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design &#8211; The Golden Ratio</title>
		<link>http://webmajstor.org/wordpress/the-golden-ratio-in-web-design/</link>
		<comments>http://webmajstor.org/wordpress/the-golden-ratio-in-web-design/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://webmajstor.org/wordpress/?p=47</guid>
		<description><![CDATA[<h3>Anatomy of a Web Page</h3>
The elements of a web page are like organs; they are vital to a properly functioning and aesthetically pleasing web page.

<img src="http://nettuts.s3.amazonaws.com/163_goldenratio/images/page-anatomy.jpg" width="450" alt="" />]]></description>
		<wfw:commentRss>http://webmajstor.org/wordpress/the-golden-ratio-in-web-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website footer design trends</title>
		<link>http://webmajstor.org/wordpress/website-footer-design-trends/</link>
		<comments>http://webmajstor.org/wordpress/website-footer-design-trends/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design showcase]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://webmajstor.org/wordpress/?p=356</guid>
		<description><![CDATA[When designing a website, even the smallest thing can make a big difference. A website footer is one of those “smallest things” that shouldn’t be ignored. Today more and more web designers tend to pay as much more attention to the website footer as possible.

<img title="Mechanical Creation" src="http://templates.motocms.com/blog/wp-content/uploads/2011/07/mechanical.jpg" alt="" width="480" />]]></description>
		<wfw:commentRss>http://webmajstor.org/wordpress/website-footer-design-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of effective web design</title>
		<link>http://webmajstor.org/wordpress/anatomy-of-effective-web-design/</link>
		<comments>http://webmajstor.org/wordpress/anatomy-of-effective-web-design/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://webmajstor.org/wordpress/?p=280</guid>
		<description><![CDATA[<img src="http://webmajstor.org/wordpress/wp-content/uploads/2011/12/theanatomyofaneffectivewebdesign-THUMB.jpg" alt="web design anathomy" title="theanatomyofaneffectivewebdesign-THUMB" width="450" class="alignnone size-full wp-image-286" />
<br />
This infographic gives information on what makes a good web design. It explains how things like color scheme and utility make for an effective web design. It also gives tips on how to best launch a website. Finally it provides statistics on salary that a web designer can expect to make.]]></description>
		<wfw:commentRss>http://webmajstor.org/wordpress/anatomy-of-effective-web-design/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Do Colors Impact Online Purchase Behavior?</title>
		<link>http://webmajstor.org/wordpress/do-colors-impact-online-purchase-behavior/</link>
		<comments>http://webmajstor.org/wordpress/do-colors-impact-online-purchase-behavior/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://webmajstor.org/wordpress/?p=233</guid>
		<description><![CDATA[<img width="190px" src="http://webmajstor.org/color-purchases-small.jpg" alt="colors impact" />
<br />
Here’s a fascinating infographic from KISSmetrics on color and its impact on purchasing decisions.]]></description>
		<wfw:commentRss>http://webmajstor.org/wordpress/do-colors-impact-online-purchase-behavior/feed/</wfw:commentRss>
		<slash:comments>244</slash:comments>
		</item>
		<item>
		<title>How to create a WordPress Template or Theme</title>
		<link>http://webmajstor.org/wordpress/how-to-create-a-wordpress-template-or-theme/</link>
		<comments>http://webmajstor.org/wordpress/how-to-create-a-wordpress-template-or-theme/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://webmajstor.org/wordpress/?p=33</guid>
		<description><![CDATA[Another WordPress question that is asked a lot is how to take a current website design and make it work with WordPress. This is actually quite a simple thing to do, at least in my opinion it is. I’m going to tell you how I integrate website designs and WordPress into a happy co-existence. What [...]]]></description>
		<wfw:commentRss>http://webmajstor.org/wordpress/how-to-create-a-wordpress-template-or-theme/feed/</wfw:commentRss>
		<slash:comments>130</slash:comments>
		</item>
		<item>
		<title>HTML 5, CSS 3 and WordPress</title>
		<link>http://webmajstor.org/wordpress/html-5-css3-wordpress/</link>
		<comments>http://webmajstor.org/wordpress/html-5-css3-wordpress/#comments</comments>
		<pubDate>Sat, 29 May 2010 00:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://webmajstor.org/wordpress/?p=75</guid>
		<description><![CDATA[<img alt="" src="http://www.webmajstor.org/wordpress/wp-content/themes/swdt-woo/images/screen-ill-html5.jpg" title="html 5" class="alignnone" width="195" />
Some have embraced it, some have discarded it as too far in the future, and some have abandoned a misused friend in favor of an old flame in preparation. Whatever side of the debate you’re on, you’ve most likely heard all the blogging chatter surrounding the “new hotness” that is HTML5. It’s everywhere, it’s coming, and you want to know everything you can before it’s old news.]]></description>
		<wfw:commentRss>http://webmajstor.org/wordpress/html-5-css3-wordpress/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>7 Great jQuery Techniques for a Perfect Web Design</title>
		<link>http://webmajstor.org/wordpress/7-great-jquery-techniques-for-a-perfect-design/</link>
		<comments>http://webmajstor.org/wordpress/7-great-jquery-techniques-for-a-perfect-design/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://webmajstor.org/wordpress/?p=145</guid>
		<description><![CDATA[<p>Whatever content you have to present, you can present them in a more interactive &#38; more responsive ways.</p>
<p class="img"><a href="http://nivo.dev7studios.com/"><img style="width:190px;" alt="Nivo Slider" src="http://devsnippets.com/img/jquery-plugins/01.jpg"></a></p>]]></description>
		<wfw:commentRss>http://webmajstor.org/wordpress/7-great-jquery-techniques-for-a-perfect-design/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CUSTOM WEBSITE TUTORIAL: How To Create A Custom WordPress Page Template</title>
		<link>http://webmajstor.org/wordpress/video-tutorial-how-to-create-a-custom-wordpress-page-template/</link>
		<comments>http://webmajstor.org/wordpress/video-tutorial-how-to-create-a-custom-wordpress-page-template/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://webmajstor.org/wordpress/?p=42</guid>
		<description><![CDATA[One of previous post showed How to create a WordPress Template or Theme.  Watch this video tutorial explaining how to create custom page for WordPress, and how to use WordPress as CMS. http://www.youtube.com/watch?v=IAi3ZM1h4SY]]></description>
		<wfw:commentRss>http://webmajstor.org/wordpress/video-tutorial-how-to-create-a-custom-wordpress-page-template/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
	</channel>
</rss>
